Emergency Relief for Small Farmers across the California Central Coast

The organizations and programs below have been providing assistance to Central Coast small farmers and their families
Name of organization or source | Information & applications | Deadline | How much? | Eligibility | Contact person(s) | phone | ||
Sustainable Systems Research Foundation | https://sustainablesystemsfoundation.org/ssrf-reports/ | To be determined | To be determined | Farmers enrolled in SSRF workshops | Ami Chen Mills | amic@sustainablesystemsfoundation.org | ||
Community Foundation of Monterey County Storm Relief Fund | https://www.cfmco. org/nonprofits/grants/monterey-county- storm-relief-grants/ | not specified | $30,000 received | non-profits for redistribution | Laurel Lee Alexander | 831.884.5712 | ||
Silicon Valey Community Foundation Emergency and Disaster Relief Fund | https://www.siliconvalleycf. org/impact/emergency-response/svcf- emergency-disaster-relief-fund | not specified | $20,000 request | non-profits for redistribution: Santa Clara & Santa Cruz counties | Chris Drysdale | cdrysdale@siliconvall eycf.org | 650-450-5400 | |
Community Alliance with Family Farmers California Emergency Fund | closed for now; awaiting new funding | $5,000 | small-scale farmers impacted by disasters | Anna Lawrence | ||||
Undocufund Monterey Bay | not specified | provides cash assistance to Monterey Bay area undocumented immigrant workers impacted by emergencies. | Maria Cadenas | maria. cadenas@sccvonline. org | 831.200.1719 | |||
Community Bridges Pajaro Valley Flood Recovery | not specified | $500 | PV residents with property damaged by flood | 831- 724-2997 | ||||
CCOF Bricmont Hardship Assistance Fund | open 4/12-5/12 | $5,000 | organic farmers experiencing hardship | Jane Sooby | (831) 346-6239 | |||
Santa Cruz Community Foundation Disaster Fund | no application available | non-profits for redistribution | ||||||
Santa Clara County Agricultural Resilience Incentive (ARI) Grant Program | https://plandev.sccgov.org/policies- programs/agricultural-resilience-incentive- ari-grant-program | May 31 | $30,000 | Farmers in Santa Clara County only : for compost and mulch application, and 25 other pre-approved practices that improve soil health. | Julie Morris | |||
Farmlink agriculture loans | none | $5,000 and up | Strict eligibility requirements | Tamela Hudson | 831.425.0303 ext. 7012 | |||
CalFresh/SNAP | ||||||||
Casa de la Cultura | https://snddeneastwest.org/casa-de-la- cultura-center-responds-to-california-flood- crisis/ |
Catholic Charities of Monterey County https://catholiccharitiesdom.org/diaster-relief/
Go Fund Me Campaigns for Impacted Farmers
Regional agricultural assistance sites
County | Agency | Physical Address | Contact |
San Benito, Santa Clara (831) 637-4360 | Hollister Service Center Farm Service Agency Office | 2337 Technology Pkwy Ste C Hollister, CA 95023-2544, | Alejandro Moreno |
San Benito, Santa Clara (831) 902-2348 Ext 3 | Hollister Service Center Natural Resources Conservation Service Office | 2337 Technology Pkwy Ste C Hollister, CA 95023-2544 |
James Booth james.a.booth@usda.gov |
San Benito, Santa Clara, Monterey (831 757-5294 | Salinas Service Center Rural Development | 744 La Guardia St Bldg A Salinas, CA 93905-3354 | Esther De La Cruz |
Monterey (831-424-7377 ext 3 | Salinas Service Center Natural Resources Conservation Service Office | 744 La Guardia St Bldg A Salinas, CA 93905-3354 | Ariel DeLara ariel.delara@usda.gov |
Monterey (831) 424-7377 | Salinas Service Center Farm Service Agency Office | 744 La Guardia St Bldg A Salinas, CA 93905-3354 |
Vivian Soffa vivian.soffa@usda.gov |
Santa Cruz (831) 475-1967 | Capitola Lpo Natural Resources Conservation Service Office |
820 Bay Ave Ste 136 Capitola, CA 95010-2165 |
Drew Mather drew.mather@usda.gov |
Additional resources
Navigating Disaster Assistance for Farmers
Winter Storm Relief in Santa Cruz County flyer
Monterey County Disaster Resource Directory
Monterey County Directori de Recursos para Desastres
Disaster Assistance Guide for Immigrants in California (Spanish)
Disaster Assistance Guide for Immigrants in California
Flood Recovery Resources/Recursos de Recuperacion de Inundaciones
Recursos para tormentas invernales 2023
Santa Cruz County Office of Response, Recovery & Resilience
California Employment Development Department (EDD) Asistencia de Desempleo por Desastre
California EDD Servicios del EDD relacionados a desastres
EDD Disaster Unemployment Insurance